Hands-on Exercise 10.2: Calibrating Spatial Interaction Models with R

Author

Lee Shao Lin Jeffrey

Published

November 1, 2024

Modified

November 4, 2024

1. Overview

Spatial Interaction Models (SIMs) are mathematical models for estimating flows between spatial entities developed by Alan Wilson in the late 1960s and early 1970, with considerable uptake and refinement for transport modelling since then Boyce and Williams (2015).

There are four main types of traditional SIMs (Wilson 1971):

  • Unconstrained

  • Production-constrained

  • Attraction-constrained

  • Doubly-constrained

Ordinary least square (OLS), log-normal, Poisson and negative binomial (NB) regression methods have been used extensively to calibrate OD flow models by processing flow data as different types of dependent variables. In this chapter, you will gain hands-on experiences on using appropriate R packages to calibrate SIM by using there four regression methods.

Note

Calibration is the process of adjusting parameters in the model to try and get the estimates to agree with the observed data as much as possible. Adjusting the parameters is the sort of iterative process that computers are particularly good at and the goodness-of-fit statistics can be used to indicate when the optimum solution is found. Historically this process required a researcher with the requisite programming skills to write a computer algorithm to iteratively adjust each parameter, check the goodness-of-fit, and then start all over again until the goodness-of-fit statistic was maximised/minimised. (Adam Dennett, 2018)

2. The Case Study and Data

In this exercise, we are going to calibrate SIM to determine factors affecting the public bus passenger flows during the morning peak in Singapore.

3. Getting Started

For the purpose of this exercise, four r packages will be used. They are:

  • sf for importing, integrating, processing and transforming geospatial data.

  • tidyverse for importing, integrating, wrangling and visualising data.

  • tmap for creating thematic maps.

pacman::p_load(tmap, sf, sp,
               performance, reshape2,
               ggpubr, tidyverse)

4. The Data

This exercise is a continuation of Exercise 10.1: Processing and Visualising Flow Data and the following data will be used:

  • od_data.rds, weekday morning peak passenger flows at planning subzone level.

  • mpsz.rds, URA Master Plan 2019 Planning Subzone boundary in simple feature tibble data frame format.

Beside these two data sets, an additional attribute data file called pop.csv will be provided.

5. Computing Distance Matrix

In spatial interaction, a distance matrix is a table that shows the distance between pairs of locations. For example, in the table below we can see an Euclidean distance of 3926.0025 between MESZ01 and RVSZ05, of 3939.1079 between MESZ01 and SRSZ01, and so on. By definition, an location’s distance from itself, which is shown in the main diagonal of the table, is 0.

In this section, you will learn how to compute a distance matrix by using URA Master Plan 2019 Planning Subzone boundary in which you saved as an rds file called mpsz.

First, let us import mpsz.rds into R environemnt by using the code chunk below.

mpsz <- read_rds("data/rds/mpsz.rds")
mpsz
Simple feature collection with 332 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 2667.538 ymin: 15748.72 xmax: 56396.44 ymax: 50256.33
Projected CRS: SVY21 / Singapore TM
First 10 features:
                 SUBZONE_N SUBZONE_C       PLN_AREA_N PLN_AREA_C       REGION_N
1              MARINA EAST    MESZ01      MARINA EAST         ME CENTRAL REGION
2         INSTITUTION HILL    RVSZ05     RIVER VALLEY         RV CENTRAL REGION
3           ROBERTSON QUAY    SRSZ01  SINGAPORE RIVER         SR CENTRAL REGION
4  JURONG ISLAND AND BUKOM    WISZ01  WESTERN ISLANDS         WI    WEST REGION
5             FORT CANNING    MUSZ02           MUSEUM         MU CENTRAL REGION
6         MARINA EAST (MP)    MPSZ05    MARINE PARADE         MP CENTRAL REGION
7                   SUDONG    WISZ03  WESTERN ISLANDS         WI    WEST REGION
8                  SEMAKAU    WISZ02  WESTERN ISLANDS         WI    WEST REGION
9           SOUTHERN GROUP    SISZ02 SOUTHERN ISLANDS         SI CENTRAL REGION
10                 SENTOSA    SISZ01 SOUTHERN ISLANDS         SI CENTRAL REGION
   REGION_C                       geometry
1        CR MULTIPOLYGON (((33222.98 29...
2        CR MULTIPOLYGON (((28481.45 30...
3        CR MULTIPOLYGON (((28087.34 30...
4        WR MULTIPOLYGON (((14557.7 304...
5        CR MULTIPOLYGON (((29542.53 31...
6        CR MULTIPOLYGON (((35279.55 30...
7        WR MULTIPOLYGON (((15772.59 21...
8        WR MULTIPOLYGON (((19843.41 21...
9        CR MULTIPOLYGON (((30870.53 22...
10       CR MULTIPOLYGON (((26879.04 26...

Notice that it is a sf tibble dataframe object class.

5.1 Converting from sf data.table to SpatialPolygonsDataFrame

There are at least two ways to compute the required distance matrix. One is based on sf and the other is based on sp. Past experience shown that computing distance matrix by using sf function took relatively longer time that sp method especially the data set is large. In view of this, sp method is used in the code chunks below.

First as.Spatial() will be used to convert mpsz from sf tibble data frame to SpatialPolygonsDataFrame of sp object as shown in the code chunk below.

mpsz_sp <- as(mpsz, "Spatial")
mpsz_sp
class       : SpatialPolygonsDataFrame 
features    : 332 
extent      : 2667.538, 56396.44, 15748.72, 50256.33  (xmin, xmax, ymin, ymax)
crs         : +proj=tmerc +lat_0=1.36666666666667 +lon_0=103.833333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs 
variables   : 6
names       : SUBZONE_N, SUBZONE_C, PLN_AREA_N, PLN_AREA_C,       REGION_N, REGION_C 
min values  : ADMIRALTY,    AMSZ01, ANG MO KIO,         AM, CENTRAL REGION,       CR 
max values  :    YUNNAN,    YSSZ09,     YISHUN,         YS,    WEST REGION,       WR 

5.2 Computing the distance matrix

Next, spDists() of sp package will be used to compute the Euclidean distance between the centroids of the planning subzones.

Q&A

Do you know why the distance is calculated between two centroids of a pair of spatial polygons?

The reason for calculating the distance between the centroids of spatial polygons, like planning subzones, is that centroids provide a single, representative point for each polygon, simplifying the computation of distances between complex shapes. When working with spatial data, calculating distances between all boundary points of irregular polygons would be computationally expensive and unnecessarily detailed, especially when a generalized measurement is sufficient.

Using centroids allows for:

  1. Simplified Calculations: Instead of calculating distances between all possible points on each polygon’s boundary, using centroids reduces it to a single point per polygon.

  2. Representation of the “Center” of Each Area: The centroid serves as a good approximation of the “central” or “average” location within the subzone, making it useful for many spatial analyses, including clustering, accessibility analysis, and distance-based modeling.

  3. Comparability: Centroid-to-centroid distances provide a consistent basis for comparison between zones, especially when calculating Euclidean distances, which are straightforward and computationally efficient.

dist <- spDists(mpsz_sp, 
                longlat = FALSE)
head(dist, n=c(10, 10))
           [,1]       [,2]      [,3]      [,4]       [,5]      [,6]      [,7]
 [1,]     0.000  3926.0025  3939.108 20252.964  2989.9839  1431.330 19211.836
 [2,]  3926.003     0.0000   305.737 16513.865   951.8314  5254.066 16242.523
 [3,]  3939.108   305.7370     0.000 16412.062  1045.9088  5299.849 16026.146
 [4,] 20252.964 16513.8648 16412.062     0.000 17450.3044 21665.795  7229.017
 [5,]  2989.984   951.8314  1045.909 17450.304     0.0000  4303.232 17020.916
 [6,]  1431.330  5254.0664  5299.849 21665.795  4303.2323     0.000 20617.082
 [7,] 19211.836 16242.5230 16026.146  7229.017 17020.9161 20617.082     0.000
 [8,] 14960.942 12749.4101 12477.871 11284.279 13336.0421 16281.453  5606.082
 [9,]  7515.256  7934.8082  7649.776 18427.503  7801.6163  8403.896 14810.930
[10,]  6391.342  4975.0021  4669.295 15469.566  5226.8731  7707.091 13111.391
           [,8]      [,9]     [,10]
 [1,] 14960.942  7515.256  6391.342
 [2,] 12749.410  7934.808  4975.002
 [3,] 12477.871  7649.776  4669.295
 [4,] 11284.279 18427.503 15469.566
 [5,] 13336.042  7801.616  5226.873
 [6,] 16281.453  8403.896  7707.091
 [7,]  5606.082 14810.930 13111.391
 [8,]     0.000  9472.024  8575.490
 [9,]  9472.024     0.000  3780.800
[10,]  8575.490  3780.800     0.000

Notice that the output dist is a matrix object class of R. Also notice that the column heanders and row headers are not labeled with the planning subzone codes.

5.3 Labelling column and row heanders of a distance matrix

First, we will create a list sorted according to the the distance matrix by planning sub-zone code.

sz_names <- mpsz$SUBZONE_C

Next we will attach SUBZONE_C to row and column for distance matrix matching ahead

colnames(dist) <- paste0(sz_names)
rownames(dist) <- paste0(sz_names)

5.4 Pivoting distance value by SUBZONE_C

Next, we will pivot the distance matrix into a long table by using the row and column subzone codes as show in the code chunk below.

distPair <- melt(dist) %>%
  rename(dist = value)
head(distPair, 10)
     Var1   Var2      dist
1  MESZ01 MESZ01     0.000
2  RVSZ05 MESZ01  3926.003
3  SRSZ01 MESZ01  3939.108
4  WISZ01 MESZ01 20252.964
5  MUSZ02 MESZ01  2989.984
6  MPSZ05 MESZ01  1431.330
7  WISZ03 MESZ01 19211.836
8  WISZ02 MESZ01 14960.942
9  SISZ02 MESZ01  7515.256
10 SISZ01 MESZ01  6391.342

Notice that the within zone distance is 0.

5.5 Updating intra-zonal distances

In this section, we are going to append a constant value to replace the intra-zonal distance of 0.

First, we will select and find out the minimum value of the distance by using summary().

distPair %>%
  filter(dist > 0) %>%
  summary()
      Var1             Var2             dist        
 MESZ01 :   331   MESZ01 :   331   Min.   :  173.8  
 RVSZ05 :   331   RVSZ05 :   331   1st Qu.: 7149.5  
 SRSZ01 :   331   SRSZ01 :   331   Median :11890.0  
 WISZ01 :   331   WISZ01 :   331   Mean   :12229.4  
 MUSZ02 :   331   MUSZ02 :   331   3rd Qu.:16401.7  
 MPSZ05 :   331   MPSZ05 :   331   Max.   :49894.4  
 (Other):107906   (Other):107906                    

Next, a constant distance value of 50m is added into intra-zones distance.

distPair$dist <- ifelse(distPair$dist == 0,
                        50, distPair$dist)

The code chunk below will be used to check the result data.frame.

distPair %>%
  summary()
      Var1             Var2             dist      
 MESZ01 :   332   MESZ01 :   332   Min.   :   50  
 RVSZ05 :   332   RVSZ05 :   332   1st Qu.: 7097  
 SRSZ01 :   332   SRSZ01 :   332   Median :11864  
 WISZ01 :   332   WISZ01 :   332   Mean   :12193  
 MUSZ02 :   332   MUSZ02 :   332   3rd Qu.:16388  
 MPSZ05 :   332   MPSZ05 :   332   Max.   :49894  
 (Other):108232   (Other):108232                  

The code chunk below is used to rename the origin and destination fields.

distPair <- distPair %>%
  rename(orig = Var1,
         dest = Var2)

Lastly, the code chunk below is used to save the dataframe for future use.

write_rds(distPair, "data/rds/distPair.rds") 
distPair <- read_rds("data/rds/distPair.rds")

6. Preparing flow data

The code chunk below is used import od_data save in Chapter 15 into R environment.

od_data_fii <- read_rds("data/rds/od_data_fii.rds")

Next, we will compute the total passenger trip between and within planning subzones by using the code chunk below. The output is all flow_data.

flow_data <- od_data_fii %>%
  group_by(ORIGIN_SZ, DESTIN_SZ) %>% 
  summarize(TRIPS = sum(MORNING_PEAK)) 

Use the code chunk below to display flow_data dataframe.

head(flow_data, 10)
# A tibble: 10 × 3
# Groups:   ORIGIN_SZ [1]
   ORIGIN_SZ DESTIN_SZ TRIPS
   <chr>     <chr>     <dbl>
 1 AMSZ01    AMSZ01     1998
 2 AMSZ01    AMSZ02     8289
 3 AMSZ01    AMSZ03     8971
 4 AMSZ01    AMSZ04     2252
 5 AMSZ01    AMSZ05     6136
 6 AMSZ01    AMSZ06     2148
 7 AMSZ01    AMSZ07     1620
 8 AMSZ01    AMSZ08     1925
 9 AMSZ01    AMSZ09     1773
10 AMSZ01    AMSZ10       63

6.1 Separating intra-flow from passenger volume df

Code chunk below is used to add three new fields in flow_data dataframe.

flow_data$FlowNoIntra <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 
  0, flow_data$TRIPS)
flow_data$offset <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 
  0.000001, 1)

6.2 Combining passenger volume data with distance value

Before we can join flow_data and distPair, we need to convert data value type of ORIGIN_SZ and DESTIN_SZ fields of flow_data dataframe into factor data type.

flow_data$ORIGIN_SZ <- as.factor(flow_data$ORIGIN_SZ)
flow_data$DESTIN_SZ <- as.factor(flow_data$DESTIN_SZ)

Now, left_join() of dplyr will be used to flow_data dataframe and distPair dataframe. The output is called flow_data1.

flow_data1 <- flow_data %>%
  left_join (distPair,
             by = c("ORIGIN_SZ" = "orig",
                    "DESTIN_SZ" = "dest"))

7. Preparing Origin and Destination Attributes

7.1 Importing population data

pop <- read_csv("data/aspatial/pop.csv")

7.2 Geospatial data wrangling

pop <- pop %>%
  left_join(mpsz,
            by = c("PA" = "PLN_AREA_N",
                   "SZ" = "SUBZONE_N")) %>%
  select(1:6) %>%
  rename(SZ_NAME = SZ,
         SZ = SUBZONE_C)

7.3 Preparing origin attribute

flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(ORIGIN_SZ = "SZ")) %>%
  rename(ORIGIN_AGE7_12 = AGE7_12,
         ORIGIN_AGE13_24 = AGE13_24,
         ORIGIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))

7.4 Preparing destination attribute

flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(DESTIN_SZ = "SZ")) %>%
  rename(DESTIN_AGE7_12 = AGE7_12,
         DESTIN_AGE13_24 = AGE13_24,
         DESTIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))

We will called the output data file SIM_data. it is in rds data file format.

write_rds(flow_data1, "data/rds/SIM_data.rds")

8. Calibrating Spatial Interaction Models

In this section, you will learn how to calibrate Spatial Interaction Models by using Poisson Regression method.

8.1 Importing the modelling data

Firstly, let us import the modelling data by using the code chunk below.

SIM_data <- read_rds("data/rds/SIM_data.rds")

8.2 Visualising the dependent variable

Firstly, let us plot the distribution of the dependent variable (i.e. TRIPS) by using histogram method by using the code chunk below.

ggplot(data = SIM_data,
       aes(x = TRIPS)) +
  geom_histogram()

Notice that the distribution is highly skewed and not resemble bell shape or also known as normal distribution.

Next, let us visualise the relation between the dependent variable and one of the key independent variable in Spatial Interaction Model, namely distance.

ggplot(data = SIM_data,
       aes(x = dist,
           y = TRIPS)) +
  geom_point() +
  geom_smooth(method = lm)

Notice that their relationship hardly resemble linear relationship.

On the other hand, if we plot the scatter plot by using the log transformed version of both variables, we can see that their relationship is more resemble linear relationship.

ggplot(data = SIM_data,
       aes(x = log(dist),
           y = log(TRIPS))) +
  geom_point() +
  geom_smooth(method = lm)

8.3 Checking for variables with zero values

Since Poisson Regression is based of log and log 0 is undefined, it is important for us to ensure that no 0 values in the explanatory variables.

In the code chunk below, summary() of Base R is used to compute the summary statistics of all variables in SIM_data data frame.

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS         FlowNoIntra      
 Length:14734       Length:14734       Min.   :     1   Min.   :     0.0  
 Class :character   Class :character   1st Qu.:    14   1st Qu.:    13.0  
 Mode  :character   Mode  :character   Median :    76   Median :    70.0  
                                       Mean   :  1021   Mean   :   839.9  
                                       3rd Qu.:   426   3rd Qu.:   379.0  
                                       Max.   :232187   Max.   :148274.0  
     offset              dist       ORIGIN_AGE7_12 ORIGIN_AGE13_24
 Min.   :0.000001   Min.   :   50   Min.   :   0   Min.   :    0  
 1st Qu.:1.000000   1st Qu.: 3346   1st Qu.: 240   1st Qu.:  440  
 Median :1.000000   Median : 6067   Median : 700   Median : 1350  
 Mean   :0.982150   Mean   : 6880   Mean   :1032   Mean   : 2269  
 3rd Qu.:1.000000   3rd Qu.: 9729   3rd Qu.:1480   3rd Qu.: 3260  
 Max.   :1.000000   Max.   :26136   Max.   :6340   Max.   :16380  
 ORIGIN_AGE25_64 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64
 Min.   :    0   Min.   :   0   Min.   :    0   Min.   :    0  
 1st Qu.: 2200   1st Qu.: 240   1st Qu.:  460   1st Qu.: 2200  
 Median : 6810   Median : 720   Median : 1420   Median : 7030  
 Mean   :10487   Mean   :1033   Mean   : 2290   Mean   :10574  
 3rd Qu.:15770   3rd Qu.:1500   3rd Qu.: 3260   3rd Qu.:15830  
 Max.   :74610   Max.   :6340   Max.   :16380   Max.   :74610  

The print report above reveals that variables ORIGIN_AGE7_12, ORIGIN_AGE13_24, ORIGIN_AGE25_64,DESTIN_AGE7_12, DESTIN_AGE13_24, DESTIN_AGE25_64 consist of 0 values.

In view of this, code chunk below will be used to replace zero values to 0.99.

SIM_data$DESTIN_AGE7_12 <- ifelse(
  SIM_data$DESTIN_AGE7_12 == 0,
  0.99, SIM_data$DESTIN_AGE7_12)
SIM_data$DESTIN_AGE13_24 <- ifelse(
  SIM_data$DESTIN_AGE13_24 == 0,
  0.99, SIM_data$DESTIN_AGE13_24)
SIM_data$DESTIN_AGE25_64 <- ifelse(
  SIM_data$DESTIN_AGE25_64 == 0,
  0.99, SIM_data$DESTIN_AGE25_64)
SIM_data$ORIGIN_AGE7_12 <- ifelse(
  SIM_data$ORIGIN_AGE7_12 == 0,
  0.99, SIM_data$ORIGIN_AGE7_12)
SIM_data$ORIGIN_AGE13_24 <- ifelse(
  SIM_data$ORIGIN_AGE13_24 == 0,
  0.99, SIM_data$ORIGIN_AGE13_24)
SIM_data$ORIGIN_AGE25_64 <- ifelse(
  SIM_data$ORIGIN_AGE25_64 == 0,
  0.99, SIM_data$ORIGIN_AGE25_64)

You can run the summary() again.

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS         FlowNoIntra      
 Length:14734       Length:14734       Min.   :     1   Min.   :     0.0  
 Class :character   Class :character   1st Qu.:    14   1st Qu.:    13.0  
 Mode  :character   Mode  :character   Median :    76   Median :    70.0  
                                       Mean   :  1021   Mean   :   839.9  
                                       3rd Qu.:   426   3rd Qu.:   379.0  
                                       Max.   :232187   Max.   :148274.0  
     offset              dist       ORIGIN_AGE7_12    ORIGIN_AGE13_24   
 Min.   :0.000001   Min.   :   50   Min.   :   0.99   Min.   :    0.99  
 1st Qu.:1.000000   1st Qu.: 3346   1st Qu.: 240.00   1st Qu.:  440.00  
 Median :1.000000   Median : 6067   Median : 700.00   Median : 1350.00  
 Mean   :0.982150   Mean   : 6880   Mean   :1031.86   Mean   : 2268.84  
 3rd Qu.:1.000000   3rd Qu.: 9729   3rd Qu.:1480.00   3rd Qu.: 3260.00  
 Max.   :1.000000   Max.   :26136   Max.   :6340.00   Max.   :16380.00  
 ORIGIN_AGE25_64    DESTIN_AGE7_12    DESTIN_AGE13_24    DESTIN_AGE25_64   
 Min.   :    0.99   Min.   :   0.99   Min.   :    0.99   Min.   :    0.99  
 1st Qu.: 2200.00   1st Qu.: 240.00   1st Qu.:  460.00   1st Qu.: 2200.00  
 Median : 6810.00   Median : 720.00   Median : 1420.00   Median : 7030.00  
 Mean   :10487.62   Mean   :1033.40   Mean   : 2290.35   Mean   :10574.46  
 3rd Qu.:15770.00   3rd Qu.:1500.00   3rd Qu.: 3260.00   3rd Qu.:15830.00  
 Max.   :74610.00   Max.   :6340.00   Max.   :16380.00   Max.   :74610.00  

Notice that all the 0 values have been replaced by 0.99.

8.4 Unconstrained Spatial Interaction Model

In this section, you will learn how to calibrate an unconstrained spatial interaction model by using glm() of Base Stats. The explanatory variables are origin population by different age cohort, destination population by different age cohort (i.e. ORIGIN_AGE25_64) and distance between origin and destination in km (i.e. dist).

The general formula of Unconstrained Spatial Interaction Model

The code chunk used to calibrate to model is shown below:

uncSIM <- glm(formula = TRIPS ~ 
                log(ORIGIN_AGE25_64) + 
                log(DESTIN_AGE25_64) +
                log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)
uncSIM

Call:  glm(formula = TRIPS ~ log(ORIGIN_AGE25_64) + log(DESTIN_AGE25_64) + 
    log(dist), family = poisson(link = "log"), data = SIM_data, 
    na.action = na.exclude)

Coefficients:
         (Intercept)  log(ORIGIN_AGE25_64)  log(DESTIN_AGE25_64)  
           10.407308              0.244859              0.009562  
           log(dist)  
           -0.705896  

Degrees of Freedom: 14733 Total (i.e. Null);  14730 Residual
Null Deviance:      60800000 
Residual Deviance: 36430000     AIC: 36520000

8.5 R-squared function

In order to measure how much variation of the trips can be accounted by the model we will write a function to calculate R-Squared value as shown below.

CalcRSquared <- function(observed,estimated){
  r <- cor(observed,estimated)
  R2 <- r^2
  R2
}

Next, we will compute the R-squared of the unconstrained SIM by using the code chunk below.

CalcRSquared(uncSIM$data$TRIPS, uncSIM$fitted.values)
[1] 0.1892576
r2_mcfadden(uncSIM)
# R2 for Generalized Linear Regression
       R2: 0.400
  adj. R2: 0.400

8.6 Origin (Production) constrained SIM

In this section, we will fit an origin constrained SIM by using the code3 chunk below.

The general formula of Origin Constrained Spatial Interaction Model

orcSIM <- glm(formula = TRIPS ~ 
                 ORIGIN_SZ +
                 log(DESTIN_AGE25_64) +
                 log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)
summary(orcSIM)

Call:
glm(formula = TRIPS ~ ORIGIN_SZ + log(DESTIN_AGE25_64) + log(dist), 
    family = poisson(link = "log"), data = SIM_data, na.action = na.exclude)

Coefficients:
                       Estimate Std. Error   z value Pr(>|z|)    
(Intercept)           1.211e+01  3.785e-03  3199.012  < 2e-16 ***
ORIGIN_SZAMSZ02       1.008e+00  4.450e-03   226.401  < 2e-16 ***
ORIGIN_SZAMSZ03       5.474e-01  4.563e-03   119.959  < 2e-16 ***
ORIGIN_SZAMSZ04      -7.494e-02  5.187e-03   -14.448  < 2e-16 ***
ORIGIN_SZAMSZ05      -2.006e-01  5.790e-03   -34.650  < 2e-16 ***
ORIGIN_SZAMSZ06       4.193e-01  5.130e-03    81.736  < 2e-16 ***
ORIGIN_SZAMSZ07      -1.372e+00  9.683e-03  -141.686  < 2e-16 ***
ORIGIN_SZAMSZ08      -1.022e+00  8.956e-03  -114.087  < 2e-16 ***
ORIGIN_SZAMSZ09       2.239e-01  5.408e-03    41.396  < 2e-16 ***
ORIGIN_SZAMSZ10       5.061e-01  4.716e-03   107.311  < 2e-16 ***
ORIGIN_SZAMSZ11      -1.856e+00  1.285e-02  -144.414  < 2e-16 ***
ORIGIN_SZAMSZ12      -1.580e+00  1.076e-02  -146.883  < 2e-16 ***
ORIGIN_SZBDSZ01       1.072e+00  4.345e-03   246.734  < 2e-16 ***
ORIGIN_SZBDSZ02       5.198e-01  5.079e-03   102.340  < 2e-16 ***
ORIGIN_SZBDSZ03       9.865e-01  4.490e-03   219.724  < 2e-16 ***
ORIGIN_SZBDSZ04       1.767e+00  3.894e-03   453.646  < 2e-16 ***
ORIGIN_SZBDSZ05       6.395e-01  4.546e-03   140.691  < 2e-16 ***
ORIGIN_SZBDSZ06       9.363e-01  4.543e-03   206.094  < 2e-16 ***
ORIGIN_SZBDSZ07      -1.281e+00  9.558e-03  -133.991  < 2e-16 ***
ORIGIN_SZBDSZ08      -1.167e+00  9.032e-03  -129.194  < 2e-16 ***
ORIGIN_SZBKSZ01      -4.540e-01  6.538e-03   -69.437  < 2e-16 ***
ORIGIN_SZBKSZ02       3.736e-01  5.115e-03    73.050  < 2e-16 ***
ORIGIN_SZBKSZ03       5.841e-01  4.934e-03   118.375  < 2e-16 ***
ORIGIN_SZBKSZ04      -1.177e-01  5.914e-03   -19.895  < 2e-16 ***
ORIGIN_SZBKSZ05      -2.164e-01  5.832e-03   -37.115  < 2e-16 ***
ORIGIN_SZBKSZ06       3.684e-03  5.873e-03     0.627  0.53048    
ORIGIN_SZBKSZ07       7.456e-01  4.426e-03   168.439  < 2e-16 ***
ORIGIN_SZBKSZ08      -2.279e-02  5.348e-03    -4.261 2.04e-05 ***
ORIGIN_SZBKSZ09      -9.572e-02  5.721e-03   -16.733  < 2e-16 ***
ORIGIN_SZBLSZ01      -1.688e+00  1.482e-02  -113.887  < 2e-16 ***
ORIGIN_SZBLSZ02      -2.154e+00  1.924e-02  -111.980  < 2e-16 ***
ORIGIN_SZBLSZ03      -3.249e+00  3.930e-02   -82.662  < 2e-16 ***
ORIGIN_SZBLSZ04      -2.203e+00  2.306e-02   -95.557  < 2e-16 ***
ORIGIN_SZBMSZ01      -1.267e-01  5.222e-03   -24.266  < 2e-16 ***
ORIGIN_SZBMSZ02      -1.075e+00  6.742e-03  -159.386  < 2e-16 ***
ORIGIN_SZBMSZ03      -4.386e-01  5.794e-03   -75.707  < 2e-16 ***
ORIGIN_SZBMSZ04      -6.333e-02  5.157e-03   -12.280  < 2e-16 ***
ORIGIN_SZBMSZ05      -2.256e+00  1.247e-02  -180.957  < 2e-16 ***
ORIGIN_SZBMSZ06      -2.378e+00  1.618e-02  -147.029  < 2e-16 ***
ORIGIN_SZBMSZ07      -4.769e-01  5.653e-03   -84.362  < 2e-16 ***
ORIGIN_SZBMSZ08      -5.652e-01  5.811e-03   -97.259  < 2e-16 ***
ORIGIN_SZBMSZ09      -1.232e+00  8.688e-03  -141.760  < 2e-16 ***
ORIGIN_SZBMSZ10      -1.471e+00  9.130e-03  -161.131  < 2e-16 ***
ORIGIN_SZBMSZ11      -7.866e-01  6.595e-03  -119.263  < 2e-16 ***
ORIGIN_SZBMSZ12      -1.072e+00  9.149e-03  -117.206  < 2e-16 ***
ORIGIN_SZBMSZ13      -1.207e-01  5.691e-03   -21.218  < 2e-16 ***
ORIGIN_SZBMSZ14      -5.376e-01  6.629e-03   -81.098  < 2e-16 ***
ORIGIN_SZBMSZ15      -3.253e-01  6.054e-03   -53.740  < 2e-16 ***
ORIGIN_SZBMSZ16      -1.548e+00  9.144e-03  -169.303  < 2e-16 ***
ORIGIN_SZBMSZ17      -2.169e+00  1.576e-02  -137.622  < 2e-16 ***
ORIGIN_SZBPSZ01       1.369e-01  5.553e-03    24.660  < 2e-16 ***
ORIGIN_SZBPSZ02      -3.292e-02  6.462e-03    -5.094 3.50e-07 ***
ORIGIN_SZBPSZ03       1.491e-01  6.149e-03    24.241  < 2e-16 ***
ORIGIN_SZBPSZ04       3.544e-01  5.084e-03    69.711  < 2e-16 ***
ORIGIN_SZBPSZ05       5.454e-01  4.554e-03   119.764  < 2e-16 ***
ORIGIN_SZBPSZ06      -1.406e+00  9.311e-03  -151.045  < 2e-16 ***
